| Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|
07/08/17 to 13/08/17 48 00 92 54 47 55 42
14/08/17 to 20/08/17 ** ** 36 20 ** 73 85
21/08/17 to 27/08/17 56 74 63 59 42 46 50
28/08/17 to 03/09/17 33 96 26 50 55 29 37
04/09/17 to 10/09/17 00 20 ** 66 72 54 90
11/09/17 to 17/09/17 71 86 40 44 37 56 87
18/09/17 to 24/09/17 15 40 84 58 26 81 43
25/09/17 to 01/10/17 58 69 37 48 10 00 57
02/10/17 to 08/10/17 94 35 28 40 36 26 62
09/10/17 to 15/10/17 09 30 49 37 02 77 48
16/10/17 to 22/10/17 69 77 41 55 30 26 80
23/10/17 to 29/10/17 07 70 42 40 86 20 88
30/10/17 to 05/11/17 43 18 77 42 19 52 68
06/11/17 to 12/11/17 76 60 96 75 09 67 44
13/11/17 to 19/11/17 08 96 68 56 76 14 11
20/11/17 to 26/11/17 86 59 67 86 17 09 15
27/11/17 to 03/12/17 94 21 84 69 68 12 12
04/12/17 to 10/12/17 60 40 81 28 03 46 98
11/12/17 to 17/12/17 42 70 43 58 12 67 80
18/12/17 to 24/12/17 76 63 01 36 53 41 45
25/12/17 to 31/12/17 30 08 84 14 88 10 66
01/01/18 to 07/01/18 76 60 33 13 05 79 78
08/01/18 to 14/01/18 58 15 20 42 91 89 90
15/01/18 to 21/01/18 34 96 64 24 85 33 80
22/01/18 to 28/01/18 06 18 01 61 ** 03 60
29/01/18 to 04/02/18 99 96 29 92 02 60 23
05/02/18 to 11/02/18 65 12 43 31 95 04 39
12/02/18 to 18/02/18 64 78 93 49 87 01 01
19/02/18 to 25/02/18 98 10 81 51 45 80 29
26/02/18 to 04/03/18 02 38 97 49 ** 29 99
05/03/18 to 11/03/18 70 59 13 56 78 10 30
12/03/18 to 18/03/18 48 68 93 45 19 89 30
19/03/18 to 25/03/18 61 47 82 63 40 60 66
26/03/18 to 01/04/18 91 87 78 79 39 50 83
02/04/18 to 08/04/18 81 26 20 20 03 26 60
09/04/18 to 15/04/18 69 81 37 82 04 39 09
16/04/18 to 22/04/18 73 28 30 21 41 07 00
23/04/18 to 29/04/18 84 61 74 11 02 92 18
30/04/18 to 06/05/18 21 86 42 01 09 85 00
07/05/18 to 13/05/18 65 50 01 80 63 42 02
14/05/18 to 20/05/18 33 60 62 26 59 21 31
21/05/18 to 27/05/18 07 80 93 14 46 27 79
28/05/18 to 03/06/18 56 96 85 55 75 75 16
04/06/18 to 10/06/18 04 65 66 08 93 80 68
11/06/18 to 17/06/18 22 94 30 97 71 37 30
18/06/18 to 24/06/18 53 60 90 02 50 51 92
25/06/18 to 01/07/18 43 82 71 89 49 34 43
02/07/18 to 08/07/18 19 01 35 63 51 49 11
09/07/18 to 15/07/18 41 89 79 99 31 74 88
16/07/18 to 22/07/18 12 55 20 67 05 76 60
23/07/18 to 29/07/18 89 29 59 85 87 95 57
30/07/18 to 05/08/18 52 58 53 70 03 94 82
06/08/18 to 12/08/18 25 89 59 90 34 01 68
13/08/18 to 19/08/18 05 84 ** 56 60 03 69
20/08/18 to 26/08/18 93 85 81 04 21 48 54
27/08/18 to 02/09/18 65 73 58 69 88 55 59
03/09/18 to 09/09/18 89 68 30 52 21 02 82
10/09/18 to 16/09/18 45 60 98 15 84 97 97
17/09/18 to 23/09/18 70 60 59 98 39 61 81
24/09/18 to 30/09/18 35 03 19 51 56 58 04
01/10/18 to 07/10/18 62 80 97 51 32 69 28
08/10/18 to 14/10/18 01 07 13 53 00 69 39
15/10/18 to 21/10/18 52 98 80 58 90 99 77
22/10/18 to 28/10/18 25 50 86 79 87 90 90
29/10/18 to 04/11/18 54 14 92 85 68 68 21
05/11/18 to 11/11/18 00 22 27 28 22 66 40
12/11/18 to 18/11/18 62 76 33 97 89 48 89
19/11/18 to 25/11/18 72 25 84 07 63 30 57
26/11/18 to 02/12/18 51 37 36 03 04 57 04
03/12/18 to 09/12/18 74 21 27 49 41 54 01
10/12/18 to 16/12/18 66 68 79 03 40 21 80
17/12/18 to 23/12/18 47 31 24 69 83 70 06
24/12/18 to 30/12/18 88 31 50 88 12 86 84
31/12/18 to 06/01/19 04 82 22 82 99 98 99
07/01/19 to 13/01/19 95 73 16 70 10 12 62
14/01/19 to 20/01/19 55 65 91 45 15 30 64
21/01/19 to 27/01/19 08 40 07 47 61 ** 38
28/01/19 to 03/02/19 41 04 69 79 95 87 40
04/02/19 to 10/02/19 82 39 02 35 86 82 80
11/02/19 to 17/02/19 01 73 98 01 48 19 40
18/02/19 to 24/02/19 70 80 08 93 02 63 69
25/02/19 to 03/03/19 06 99 78 42 18 73 72
04/03/19 to 10/03/19 88 09 85 37 80 11 96
11/03/19 to 17/03/19 63 36 96 57 21 53 32
18/03/19 to 24/03/19 45 74 53 ** 42 74 92
25/03/19 to 31/03/19 18 22 31 79 72 87 60
01/04/19 to 07/04/19 74 87 00 69 68 71 77
08/04/19 to 14/04/19 69 11 91 31 99 34 29
15/04/19 to 21/04/19 20 67 10 90 40 18 99
22/04/19 to 28/04/19 80 40 44 24 36 86 44
29/04/19 to 05/05/19 71 59 69 25 81 90 31
06/05/19 to 12/05/19 07 06 77 98 12 17 40
13/05/19 to 19/05/19 85 97 57 65 40 05 73
20/05/19 to 26/05/19 11 91 70 13 92 18 09
27/05/19 to 02/06/19 36 67 08 79 78 19 51
03/06/19 to 09/06/19 25 10 93 91 38 55 77
10/06/19 to 16/06/19 35 92 01 53 54 76 23
17/06/19 to 23/06/19 19 86 54 64 47 80 88
24/06/19 to 30/06/19 09 30 97 60 64 40 21
01/07/19 to 07/07/19 88 61 42 96 91 28 82
08/07/19 to 14/07/19 25 93 21 49 25 90 12
15/07/19 to 21/07/19 54 01 84 61 70 48 83
22/07/19 to 28/07/19 30 88 13 19 04 48 00
29/07/19 to 04/08/19 65 97 14 53 54 14 52
05/08/19 to 11/08/19 06 31 98 02 07 66 35
12/08/19 to 18/08/19 46 35 05 ** 97 21 44
19/08/19 to 25/08/19 93 59 79 03 90 10 55
26/08/19 to 01/09/19 15 07 14 17 31 11 42
02/09/19 to 08/09/19 40 33 56 87 17 62 67
09/09/19 to 15/09/19 79 94 60 73 25 13 99
16/09/19 to 22/09/19 43 62 11 52 02 82 64
23/09/19 to 29/09/19 58 05 26 42 01 27 01
30/09/19 to 06/10/19 01 89 77 22 60 84 00
07/10/19 to 13/10/19 29 12 26 99 00 50 29
14/10/19 to 20/10/19 40 59 85 80 69 22 84
21/10/19 to 27/10/19 01 58 25 90 66 10 57
28/10/19 to 03/11/19 17 99 17 11 22 99 69
04/11/19 to 10/11/19 66 98 14 40 65 45 98
11/11/19 to 17/11/19 96 09 25 61 84 13 67
18/11/19 to 24/11/19 68 76 48 96 07 95 47
25/11/19 to 01/12/19 82 96 59 99 41 07 83
02/12/19 to 08/12/19 68 74 01 07 46 81 81
09/12/19 to 15/12/19 58 86 90 46 54 94 11
16/12/19 to 22/12/19 70 62 10 47 37 15 15
23/12/19 to 29/12/19 48 96 08 01 22 84 23
30/12/19 to 05/01/20 23 64 65 08 52 08 40
06/01/20 to 12/01/20 28 30 47 08 17 77 73
13/01/20 to 19/01/20 39 10 52 51 76 77 60
20/01/20 to 26/01/20 48 93 56 93 63 41 **
27/01/20 to 02/02/20 02 67 42 60 43 86 57
03/02/20 to 09/02/20 87 60 53 90 81 80 81
10/02/20 to 16/02/20 68 43 70 34 60 08 98
17/02/20 to 23/02/20 65 40 64 91 81 82 40
24/02/20 to 01/03/20 60 73 87 53 87 26 31
02/03/20 to 08/03/20 99 68 98 23 01 59 94
09/03/20 to 15/03/20 62 ** 52 30 17 97 49
16/03/20 to 22/03/20 67 99 95 45 30 53 02
23/03/20 to 29/03/20 02 61 23 92 02 14 14
30/03/20 to 05/04/20 67 60 32 00 55 80 50
06/04/20 to 12/04/20 37 56 60 00 70 88 32
13/04/20 to 19/04/20 06 54 29 28 44 40 47
20/04/20 to 26/04/20 62 53 10 90 11 63 66
27/04/20 to 03/05/20 40 66 57 55 32 12 16
04/05/20 to 10/05/20 32 86 39 70 09 87 88
11/05/20 to 17/05/20 32 58 50 28 74 79 58
18/05/20 to 24/05/20 49 14 74 81 31 66 37
25/05/20 to 31/05/20 62 71 90 07 66 46 90
01/06/20 to 07/06/20 46 88 79 65 59 69 67
08/06/20 to 14/06/20 08 79 18 48 06 21 21
15/06/20 to 21/06/20 02 48 20 62 55 45 30
22/06/20 to 28/06/20 29 41 37 15 82 84 71
29/06/20 to 05/07/20 67 51 33 03 06 41 99
06/07/20 to 12/07/20 34 49 67 01 14 23 61
13/07/20 to 19/07/20 41 62 11 02 38 18 15
20/07/20 to 26/07/20 29 69 10 81 09 33 92
27/07/20 to 02/08/20 03 97 26 19 65 70 00
03/08/20 to 09/08/20 50 75 13 80 25 76 11
10/08/20 to 16/08/20 45 75 03 77 02 ** 07
17/08/20 to 23/08/20 97 50 96 54 01 75 33
24/08/20 to 30/08/20 52 13 49 44 12 58 55
31/08/20 to 06/09/20 30 10 42 91 79 79 17
07/09/20 to 13/09/20 33 17 59 89 30 94 42
14/09/20 to 20/09/20 21 98 88 54 87 19 40
21/09/20 to 27/09/20 22 30 09 14 96 41 96
28/09/20 to 04/10/20 59 56 40 10 97 43 20
05/10/20 to 11/10/20 51 79 94 73 33 43 40
12/10/20 to 18/10/20 38 52 78 49 67 82 79
19/10/20 to 25/10/20 50 47 91 76 28 31 81
26/10/20 to 01/11/20 93 75 29 36 14 80 02
02/11/20 to 08/11/20 51 27 04 66 31 59 76
09/11/20 to 15/11/20 61 83 75 43 92 03 31
16/11/20 to 22/11/20 87 91 08 57 21 72 68
23/11/20 to 29/11/20 43 07 11 63 28 47 59
30/11/20 to 06/12/20 42 96 60 15 44 37 67
07/12/20 to 13/12/20 58 04 32 92 88 66 57
14/12/20 to 20/12/20 39 21 71 22 53 68 96
21/12/20 to 27/12/20 82 00 16 25 86 39 64
28/12/20 to 03/01/21 97 35 02 15 82 49 10
04/01/21 to 10/01/21 24 01 59 37 58 60 87
11/01/21 to 17/01/21 69 29 47 54 61 13 39
18/01/21 to 24/01/21 65 75 55 43 93 81 04
25/01/21 to 31/01/21 17 ** 20 93 55 60 17
01/02/21 to 07/02/21 67 06 40 52 29 58 39
08/02/21 to 14/02/21 25 18 49 76 92 53 78
15/02/21 to 21/02/21 29 10 96 74 06 31 89
22/02/21 to 28/02/21 78 61 41 80 22 35 55
01/03/21 to 07/03/21 37 92 61 20 53 49 73
08/03/21 to 14/03/21 19 70 56 84 27 90 30
15/03/21 to 21/03/21 52 11 93 38 34 09 83
22/03/21 to 28/03/21 44 39 88 09 92 53 56
29/03/21 to 04/04/21 57 19 20 30 97 32 00
05/04/21 to 11/04/21 91 73 57 00 12 30 46
12/04/21 to 18/04/21 69 95 10 78 06 68 20
19/04/21 to 25/04/21 15 60 69 50 82 99 27
26/04/21 to 02/05/21 36 10 59 04 81 48 61
03/05/21 to 09/05/21 86 02 44 22 75 96 70
10/05/21 to 16/05/21 52 34 15 70 90 18 31
17/05/21 to 23/05/21 82 10 67 78 21 46 34
24/05/21 to 30/05/21 51 63 86 13 77 42 20
31/05/21 to 06/06/21 33 88 42 69 84 59 05
07/06/21 to 13/06/21 12 66 99 47 20 08 77
14/06/21 to 20/06/21 30 71 25 56 42 14 79
21/06/21 to 27/06/21 76 01 67 60 93 21 92
28/06/21 to 04/07/21 18 47 59 00 30 31 00
05/07/21 to 11/07/21 87 91 62 39 29 73 18
12/07/21 to 18/07/21 03 90 33 62 77 45 09
19/07/21 to 25/07/21 92 06 15 11 59 98 23
26/07/21 to 01/08/21 32 09 54 86 63 89 80
02/08/21 to 08/08/21 01 19 90 61 47 77 33
09/08/21 to 15/08/21 26 55 01 02 41 87 **
16/08/21 to 22/08/21 63 95 48 75 14 34 13
23/08/21 to 29/08/21 88 24 36 19 00 56 49
30/08/21 to 05/09/21 11 29 70 63 89 99 49
06/09/21 to 12/09/21 08 72 99 10 28 28 21
13/09/21 to 19/09/21 43 12 50 87 61 09 11
20/09/21 to 26/09/21 00 45 76 59 34 20 89
27/09/21 to 03/10/21 75 75 96 82 26 18 18
04/10/21 to 10/10/21 40 02 95 92 33 88 51
11/10/21 to 17/10/21 80 44 10 93 29 65 65
18/10/21 to 24/10/21 02 79 66 46 00 00 88
25/10/21 to 31/10/21 31 26 60 92 06 43 09
01/11/21 to 07/11/21 22 09 32 23 22 61 17
08/11/21 to 14/11/21 99 58 54 83 40 17 62
15/11/21 to 21/11/21 77 44 60 80 19 33 52
22/11/21 to 28/11/21 93 24 01 15 04 12 84
29/11/21 to 05/12/21 36 65 87 90 90 42 78
06/12/21 to 12/12/21 17 26 57 31 78 90 08
13/12/21 to 19/12/21 65 35 69 40 13 80 21
20/12/21 to 26/12/21 93 18 06 75 07 64 16
27/12/21 to 02/01/22 16 63 50 05 28 69 14
03/01/22 to 09/01/22 00 90 77 65 59 67 97
10/01/22 to 16/01/22 44 81 57 31 63 92 13
17/01/22 to 23/01/22 43 50 11 90 27 02 87
24/01/22 to 30/01/22 10 76 ** 44 22 35 53
31/01/22 to 06/02/22 90 07 22 77 88 51 12
07/02/22 to 13/02/22 44 43 21 39 87 84 69
14/02/22 to 20/02/22 56 00 77 35 22 90 51
21/02/22 to 27/02/22 89 17 00 00 97 76 90
28/02/22 to 06/03/22 97 86 03 15 01 64 19
07/03/22 to 13/03/22 22 68 90 12 16 37 91
14/03/22 to 20/03/22 41 08 07 52 ** 91 21
21/03/22 to 27/03/22 68 67 70 52 00 89 53
28/03/22 to 03/04/22 48 95 11 20 67 23 31
04/04/22 to 10/04/22 08 24 44 82 20 02 02
11/04/22 to 17/04/22 48 89 99 33 78 33 96
18/04/22 to 24/04/22 19 02 14 54 63 22 36
25/04/22 to 01/05/22 22 18 11 06 66 02 28
02/05/22 to 08/05/22 89 54 93 37 37 21 10
09/05/22 to 15/05/22 51 85 51 70 37 32 97
16/05/22 to 22/05/22 90 00 59 13 26 79 40
23/05/22 to 29/05/22 73 99 99 60 35 88 60
30/05/22 to 05/06/22 11 09 54 44 35 62 28
06/06/22 to 12/06/22 90 07 43 06 75 16 14
13/06/22 to 19/06/22 32 23 39 31 47 07 64
20/06/22 to 26/06/22 08 32 01 13 98 69 31
27/06/22 to 03/07/22 82 23 40 51 76 37 40
04/07/22 to 10/07/22 84 25 26 71 44 07 83
11/07/22 to 17/07/22 00 00 67 94 13 30 51
18/07/22 to 24/07/22 36 44 55 19 98 79 77
25/07/22 to 31/07/22 77 06 81 65 97 30 83
01/08/22 to 07/08/22 96 21 52 08 74 09 89
08/08/22 to 14/08/22 16 60 55 98 43 00 51
15/08/22 to 21/08/22 ** 80 43 61 61 53 48
22/08/22 to 28/08/22 16 85 38 78 21 96 91
29/08/22 to 04/09/22 04 30 37 19 55 75 34
05/09/22 to 11/09/22 24 67 71 65 93 71 57
12/09/22 to 18/09/22 23 02 83 40 54 33 05
19/09/22 to 25/09/22 55 76 77 64 25 16 92
26/09/22 to 02/10/22 57 10 75 94 80 66 00
03/10/22 to 09/10/22 47 33 22 08 09 44 72
10/10/22 to 16/10/22 84 01 22 31 32 09 10
17/10/22 to 23/10/22 67 31 08 91 52 70 29
24/10/22 to 30/10/22 55 13 01 88 83 88 63
31/10/22 to 06/11/22 00 79 03 20 92 16 45
07/11/22 to 13/11/22 58 55 40 32 04 28 91
14/11/22 to 20/11/22 94 62 67 71 80 20 66
21/11/22 to 27/11/22 50 13 47 32 88 66 22
28/11/22 to 04/12/22 35 92 07 51 12 45 81
05/12/22 to 11/12/22 26 70 98 53 37 19 97
12/12/22 to 18/12/22 05 38 46 53 20 69 80
19/12/22 to 25/12/22 49 08 21 30 76 22 29
26/12/22 to 01/01/23 88 49 10 04 41 25 67
02/01/23 to 08/01/23 30 53 02 73 04 77 60
09/01/23 to 15/01/23 45 33 29 32 01 82 76
16/01/23 to 22/01/23 64 15 48 51 73 05 10
23/01/23 to 29/01/23 30 93 87 ** 67 79 31
30/01/23 to 05/02/23 04 42 11 69 52 78 44
06/02/23 to 12/02/23 00 36 25 89 69 40 31
13/02/23 to 19/02/23 02 61 05 59 83 17 44
20/02/23 to 26/02/23 90 45 31 86 25 88 09
27/02/23 to 05/03/23 97 10 08 55 89 86 21
06/03/23 to 12/03/23 24 ** ** 91 78 05 82
13/03/23 to 19/03/23 66 77 52 33 18 94 56
20/03/23 to 26/03/23 08 21 39 18 77 99 89
27/03/23 to 02/04/23 70 62 21 84 33 32 41
03/04/23 to 09/04/23 00 75 11 32 74 54 08
10/04/23 to 16/04/23 09 67 42 81 77 55 96
17/04/23 to 23/04/23 10 03 07 32 24 64 82
24/04/23 to 30/04/23 90 63 59 97 40 48 23
01/05/23 to 07/05/23 99 69 12 44 91 16 32
08/05/23 to 14/05/23 61 38 83 45 90 88 21
15/05/23 to 21/05/23 02 07 40 55 45 92 02
22/05/23 to 28/05/23 77 31 18 87 86 41 74
29/05/23 to 04/06/23 05 31 88 88 06 62 51
05/06/23 to 11/06/23 61 88 24 55 02 25 53
12/06/23 to 18/06/23 31 18 15 69 17 32 37
19/06/23 to 25/06/23 87 32 69 66 45 21 34
26/06/23 to 02/07/23 10 32 91 97 48 80 50
03/07/23 to 09/07/23 87 99 63 92 17 13 33
10/07/23 to 16/07/23 99 80 80 15 22 01 30
17/07/23 to 23/07/23 46 84 45 58 17 33 74
24/07/23 to 30/07/23 27 83 86 36 72 21 13
31/07/23 to 06/08/23 01 55 55 22 05 34 10
07/08/23 to 13/08/23 48 86 99 22 53 16 46
14/08/23 to 20/08/23 52 ** 40 00 31 63 58
21/08/23 to 27/08/23 21 95 24 08 95 76 76
28/08/23 to 03/09/23 00 55 82 23 34 78 97
04/09/23 to 10/09/23 05 73 14 76 73 61 95
11/09/23 to 17/09/23 50 30 89 07 23 12 95
18/09/23 to 24/09/23 77 00 08 45 06 93 66
25/09/23 to 01/10/23 97 44 41 22 01 65 65
02/10/23 to 08/10/23 07 10 84 82 37 12 33
09/10/23 to 15/10/23 49 44 49 13 00 37 12
16/10/23 to 22/10/23 89 43 44 34 62 87 98
23/10/23 to 29/10/23 20 79 66 81 11 88 31
30/10/23 to 05/11/23 27 02 25 43 35 42 46
06/11/23 to 12/11/23 03 67 11 16 65 79 70
13/11/23 to 19/11/23 22 41 76 49 69 49 71
20/11/23 to 26/11/23 38 57 65 06 09 22 87
27/11/23 to 03/12/23 39 21 03 13 94 64 86
04/12/23 to 10/12/23 45 62 46 59 30 33 09
11/12/23 to 17/12/23 88 58 56 53 92 64 88
18/12/23 to 24/12/23 30 00 32 00 28 65 20
25/12/23 to 31/12/23 34 77 96 88 41 83 50
01/01/24 to 07/01/24 00 68 46 01 66 97 28
08/01/24 to 14/01/24 79 08 20 79 36 26 10
15/01/24 to 21/01/24 46 38 97 20 85 70 06
22/01/24 to 28/01/24 09 39 52 11 ** 01 07
29/01/24 to 04/02/24 91 32 35 81 45 79 45
05/02/24 to 11/02/24 86 09 71 93 82 75 93
12/02/24 to 18/02/24 59 55 33 08 06 15 81
19/02/24 to 25/02/24 74 11 22 49 65 02 05
26/02/24 to 03/03/24 41 35 86 76 92 15 86
04/03/24 to 10/03/24 96 55 21 94 92 04 21
11/03/24 to 17/03/24 35 76 64 35 45 33 84
18/03/24 to 24/03/24 67 71 62 75 40 90 75
25/03/24 to 31/03/24 ** 23 34 62 09 89 43
01/04/24 to 07/04/24 54 08 08 46 91 11 70
08/04/24 to 14/04/24 25 64 02 39 31 15 13
15/04/24 to 21/04/24 75 76 98 98 41 05 35
22/04/24 to 28/04/24 55 71 48 16 66 05 61
29/04/24 to 05/05/24 98 37 47 12 66 25 88
06/05/24 to 12/05/24 01 38 12 11 90 90 97
13/05/24 to 19/05/24 55 81 47 22 38 45 73
20/05/24 to 26/05/24 59 78 06 15 10 22 10
27/05/24 to 02/06/24 77 96 00 73 84 19 07
03/06/24 to 09/06/24 03 72 11 77 89 44 79
10/06/24 to 16/06/24 33 48 32 75 26 15 19
17/06/24 to 23/06/24 85 20 94 88 69 78 88
24/06/24 to 30/06/24 88 55 69 09 98 52 34
01/07/24 to 07/07/24 98 26 26 71 00 95 02
08/07/24 to 14/07/24 08 42 66 77 77 95 15
15/07/24 to 21/07/24 03 69 54 07 62 81 45
22/07/24 to 28/07/24 03 08 44 05 92 29 92
29/07/24 to 04/08/24 78 46 12 64 45 09 37
05/08/24 to 11/08/24 88 01 33 03 16 90 71
12/08/24 to 18/08/24 41 05 83 ** 09 59 84
19/08/24 to 25/08/24 14 36 16 14 52 22 34
26/08/24 to 01/09/24 11 36 60 06 08 79 83
02/09/24 to 08/09/24 12 77 25 80 08 98 71
09/09/24 to 15/09/24 97 16 65 10 25 76 70
16/09/24 to 22/09/24 89 21 70 84 54 73 39
23/09/24 to 29/09/24 94 47 79 25 06 33 90
30/09/24 to 06/10/24 88 20 42 41 98 29 30
07/10/24 to 13/10/24 34 00 79 22 89 08 77
14/10/24 to 20/10/24 81 83 66 39 20 56 22
21/10/24 to 27/10/24 | 79 | 95 | 24 | 90 | 05 | 11 | 39 |
28/10/24 to 03/11/24 | 77 | 83 | 08 | 26 | 93 | 34 | 70 |
04/11/24 to 10/11/24 | 87 | 36 | 15 | 14 | 99 | 16 | 74 |
11/11/24 to 17/11/24 | 44 | 06 | 50 | 72 | 10 | 58 | 46 |
18/11/24 to 24/11/24 | 31 | 09 | 28 | 76 | 23 | 75 | 03 |
25/11/24 to 01/12/24 | 42 | 69 | 43 | 73 | 86 | 85 | 32 |
02/12/24 to 08/12/24 | 02 | 18 | 07 | 46 | 99 | 83 | 79 |
09/12/24 to 15/12/24 | 01 | 53 | 78 | 44 | 66 | 51 | 50 |
16/12/24 to 22/12/24 | 13 | 08 | 82 | 04 | 56 | 91 | 01 |
23/12/24 to 29/12/24 | 19 | 65 | 34 | 25 | 47 | 38 | 85 |
30/12/24 to 05/01/25 | 50 | 14 | 29 | 75 | 16 | 59 | 82 |
06/01/25 to 12/01/25 | 37 | 20 | 15 | 64 | 46 | 88 | 68 |
13/01/25 to 19/01/25 | 35 | 27 | 81 | 04 | 37 | 57 | 38 |
20/01/25 to 26/01/25 | 64 | 49 | 13 | 27 | 77 | 95 | ** |
27/01/25 to 02/02/25 | 24 | 05 | 40 | 07 | 72 | 93 | 42 |
03/02/25 to 09/02/25 | 75 | 84 | 06 | 63 | 90 | 77 | 99 |
10/02/25 to 16/02/25 | 54 | 27 | 70 | 60 | 12 | 19 | 70 |
17/02/25 to 23/02/25 | 00 | 49 | 57 | 66 | 55 | 10 | 99 |
24/02/25 to 02/03/25 | 41 | 17 | 02 | 87 | 95 | 63 | 78 |
03/03/25 to 09/03/25 | 47 | 29 | 64 | 73 | 28 | 26 | 69 |
10/03/25 to 16/03/25 | 15 | 34 | 88 | 77 | ** | 72 | 84 |
17/03/25 to 23/03/25 | 61 | 74 | 00 | 98 | 15 | 89 | 65 |
24/03/25 to 30/03/25 | 97 | 15 | 03 | 88 | 32 | 99 | 56 |
31/03/25 to 06/04/25 | 95 | 52 | 00 | 89 | 68 | 20 | 11 |
07/04/25 to 13/04/25 | 07 | 13 | 64 | 44 | 89 | 53 | 35 |
14/04/25 to 20/04/25 | 31 | 45 | 14 | 25 | 36 | 65 | 43 |
28/04/25 to 04/05/25 | 40 | 15 | 10 | 82 | 37 | 80 | 02 |
05/05/25 to 11/05/25 | 61 | 11 | 32 | 37 | 96 | 78 | 82 |
12/05/25 to 18/05/25 | 23 | 51 | 97 | 03 | 68 | 33 | 06 |
19/05/25 to 25/05/25 | 76 | 81 | 32 | 04 | 22 | 65 | 24 |
26/05/25 to 01/06/25 | 16 | 95 | 43 | 18 | 81 | 07 | 14 |
02/06/25 to 08/06/25 | 77 | 84 | 26 | 61 | 90 | 23 | 44 |
09/06/25 to 15/06/25 | 54 | 01 | 36 | 18 | 74 | 80 | 10 |
16/06/25 to 22/06/25 | 12 | 94 | 70 | 07 | 00 | 87 | 05 |
23/06/25 to 29/06/25 | 50 | 49 | 72 | 35 | 74 | 84 | 89 |
30/06/25 to 06/07/25 | 72 | 80 | 60 | 99 | 15 | 20 | 20 |
07/07/25 to 13/07/25 | 55 | 23 | 88 | 11 | 80 | 51 | 08 |
14/07/25 to 20/07/25 | 40 | 93 | 02 | 15 | 11 | 26 | 41 |
21/07/25 to 27/07/25 | 86 | 40 | 95 | 96 | 19 | 31 | 50 |
28/07/25 to 03/08/25 | 65 | 12 | 33 | 83 | 00 | 68 | 88 |
04/08/25 to 10/08/25 | 38 | 70 | 97 | 92 | 31 | 48 | 41 |
11/08/25 to 17/08/25 | 58 | 90 | 92 | 68 | ** | 21 | 45 |
18/08/25 to 24/08/25 | 44 | 25 | 87 | 10 | 60 | 22 | 78 |
25/08/25 to 31/08/25 | 53 | 16 | 30 | 94 | 88 | 24 | 39 |
01/09/25 to 07/09/25 | 96 | 13 | 82 | 28 | 97 | 22 | 22 |
08/09/25 to 14/09/25 | 77 | 38 | 16 | 44 | 67 | 11 | 24 |
15/09/25 to 21/09/25 | 70 | 45 | 31 | 69 | 17 | 60 | 98 |
22/09/25 to 28/09/25 | 66 | 84 | 38 | 94 | 77 | 22 | 82 |
29/09/25 to 05/10/25 | 59 | 40 | 56 | 65 | 71 | 71 | 87 |
06/10/25 to 12/10/25 | 22 | 78 | 94 | 51 | 37 | 01 | 12 |
13/10/25 to 19/10/25 | 05 | 65 | 17 | 25 | 94 | 44 | 20 |
20/10/25 to 26/10/25 | 70 | 20 | 25 | 51 | 31 | 29 | 18 |
27/10/25 to 02/11/25 | 24 | 03 | 99 | 15 | 88 | 46 | 44 |
03/11/25 to 09/11/25 | 77 | 63 | 99 | 31 | 28 | 58 | 32 |
10/11/25 to 16/11/25 | 08 | 22 | 34 | 18 | 55 | 70 | 17 |
17/11/25 to 23/11/25 | 49 | 03 | 27 | 95 | 37 | 01 | 87 |
24/11/25 to 30/11/25 | 16 | 83 | 77 | 39 | 98 | 85 | 66 |
01/12/25 to 07/12/25 | 15 | 16 | 92 | 60 | 99 | 79 | 13 |
08/12/25 to 14/12/25 | 49 | 27 | 41 | 01 | 53 | 97 | 10 |
15/12/25 to 21/12/25 | 06 | 54 | 48 | 31 | 77 | 63 | 70 |
22/12/25 to 28/12/25 | 29 | 34 | 58 | 07 | 44 | 65 | 54 |
05/01/26 to 11/01/26 | 46 | 95 | 59 | 15 | 87 | 20 | 30 |
12/01/26 to 18/01/26 | 05 | 23 | 63 | 16 | 58 | 37 | 86 |
19/01/26 to 25/01/26 | 92 | 96 | 10 | 69 | 41 | 91 | 44 |
26/01/26 to 01/02/26 | ** | 62 | 19 | 51 | 53 | 73 | 43 |
02/02/26 to 08/02/26 | 37 | 03 | 26 | 76 | 13 | 16 | 94 |
09/02/26 to 15/02/26 | 19 | 64 | 20 | 78 | 83 | 66 | 56 |
16/02/26 to 22/02/26 | 12 | 98 | 54 | 36 | 80 | 00 | 44 |
23/02/26 to 01/03/26 | 01 | 16 | 48 | 72 | 22 | 76 | 01 |
02/03/26 to 08/03/26 | 38 | 26 | ** | 05 | 10 | 50 | 70 |
09/03/26 to 15/03/26 | 55 | 46 | 51 | 71 | 17 | 93 | 24 |
16/03/26 to 22/03/26 | 85 | 07 | 82 | 90 | 99 | 73 | 91 |
23/03/26 to 29/03/26 | 42 | 35 | 82 | 68 | 86 | 31 | 33 |
30/03/26 to 05/04/26 | 03 | 95 | 21 | 75 | 40 | 81 | 87 |
06/04/26 to 12/04/26 | 65 | 90 | 80 | 90 | 02 | 69 | 70 |
13/04/26 to 19/04/26 | 97 | 56 | 63 | 82 | 04 | 56 | 63 |
