30/10/17 to 05/11/17 14 00 39 88 07 51
06/11/17 to 12/11/17 23 10 93 74 44 34
13/11/17 to 19/11/17 72 35 45 45 03 54
20/11/17 to 26/11/17 ** 37 84 79 68 12
27/11/17 to 03/12/17 61 67 33 60 22 68
04/12/17 to 10/12/17 33 37 84 44 95 83
11/12/17 to 17/12/17 47 59 29 98 33 00
18/12/17 to 24/12/17 46 74 82 91 21 48
25/12/17 to 31/12/17 56 19 84 62 73 12
01/01/18 to 07/01/18 88 70 24 45 15 31
08/01/18 to 14/01/18 25 32 04 83 28 79
15/01/18 to 21/01/18 01 10 43 51 45 31
22/01/18 to 28/01/18 99 52 96 00 ** 41
29/01/18 to 04/02/18 22 14 75 21 42 43
05/02/18 to 11/02/18 06 94 49 26 96 22
12/02/18 to 18/02/18 60 00 70 49 13 29
19/02/18 to 25/02/18 38 37 82 18 88 71
26/02/18 to 04/03/18 72 07 16 79 ** 97
05/03/18 to 11/03/18 69 60 95 99 02 29
12/03/18 to 18/03/18 30 25 63 35 ** 97
19/03/18 to 25/03/18 32 84 67 98 56 76
26/03/18 to 01/04/18 81 56 45 67 13 50
02/04/18 to 08/04/18 66 59 72 70 23 39
09/04/18 to 15/04/18 27 44 62 04 ** 15
16/04/18 to 22/04/18 59 60 21 78 64 39
23/04/18 to 29/04/18 06 69 05 16 02 65
30/04/18 to 06/05/18 48 11 95 87 44 63
07/05/18 to 13/05/18 23 05 43 86 54 90
14/05/18 to 20/05/18 61 69 04 91 86 86
21/05/18 to 27/05/18 69 13 87 50 27 14
28/05/18 to 03/06/18 69 48 40 04 80 16
04/06/18 to 10/06/18 41 48 36 68 87 52
11/06/18 to 17/06/18 23 90 15 28 99 **
18/06/18 to 24/06/18 ** 88 64 07 83 52
25/06/18 to 01/07/18 72 76 03 78 70 60
02/07/18 to 08/07/18 53 09 05 72 23 87
09/07/18 to 15/07/18 06 87 72 93 19 97
16/07/18 to 22/07/18 07 81 80 63 59 39
23/07/18 to 29/07/18 75 55 55 66 07 44
30/07/18 to 05/08/18 89 52 15 76 11 30
06/08/18 to 12/08/18 48 22 10 39 90 47
13/08/18 to 19/08/18 06 70 ** 11 22 12
20/08/18 to 26/08/18 38 85 72 39 35 37
27/08/18 to 02/09/18 87 75 28 18 06 71
03/09/18 to 09/09/18 22 05 40 10 31 69
10/09/18 to 16/09/18 56 46 18 ** 44 62
17/09/18 to 23/09/18 18 99 55 47 99 03
24/09/18 to 30/09/18 96 39 84 93 19 59
01/10/18 to 07/10/18 95 36 96 54 21 32
08/10/18 to 14/10/18 03 49 46 14 29 27
15/10/18 to 21/10/18 68 38 95 75 ** 04
22/10/18 to 28/10/18 09 42 73 67 50 70
29/10/18 to 04/11/18 55 91 61 82 18 23
12/11/18 to 18/11/18 31 22 49 03 52 58
19/11/18 to 25/11/18 12 09 22 65 53 40
26/11/18 to 02/12/18 44 42 93 89 22 08
03/12/18 to 09/12/18 88 74 55 34 78 71
10/12/18 to 16/12/18 ** 22 70 16 05 04
17/12/18 to 23/12/18 32 21 ** 69 19 89
24/12/18 to 30/12/18 68 57 87 30 94 88
31/12/18 to 06/01/19 49 98 91 13 27 76
07/01/19 to 13/01/19 72 03 20 59 03 74
14/01/19 to 20/01/19 ** 60 47 04 66 80
21/01/19 to 27/01/19 34 71 64 22 25 **
28/01/19 to 03/02/19 38 66 67 05 13 44
04/02/19 to 10/02/19 56 31 20 27 63 81
11/02/19 to 17/02/19 12 85 29 13 96 79
18/02/19 to 24/02/19 38 37 82 18 88 71
25/02/19 to 03/03/19 67 59 30 24 13 94
04/03/19 to 10/03/19 47 11 15 92 00 44
11/03/19 to 17/03/19 23 11 94 87 46 87
18/03/19 to 24/03/19 38 90 80 ** 25 40
25/03/19 to 31/03/19 95 46 57 79 23 57
01/04/19 to 07/04/19 28 34 21 73 60 84
08/04/19 to 14/04/19 92 47 91 30 10 45
15/04/19 to 21/04/19 03 08 90 67 70 14
22/04/19 to 28/04/19 59 60 21 78 64 39
29/04/19 to 05/05/19 46 21 19 65 06 34
06/05/19 to 12/05/19 56 32 71 21 98 97
13/05/19 to 19/05/19 04 18 62 53 36 23
20/05/19 to 26/05/19 44 86 05 52 15 53
27/05/19 to 02/06/19 13 86 45 42 88 35
03/06/19 to 09/06/19 15 78 54 93 47 79
10/06/19 to 16/06/19 72 18 27 88 43 57
17/06/19 to 23/06/19 52 95 93 61 09 41
24/06/19 to 30/06/19 78 83 55 74 11 44
01/07/19 to 07/07/19 70 67 32 19 43 65
08/07/19 to 14/07/19 97 62 46 97 56 24
15/07/19 to 21/07/19 83 20 36 43 03 22
22/07/19 to 28/07/19 89 ** 86 81 78 **
29/07/19 to 04/08/19 02 92 29 42 22 54
05/08/19 to 11/08/19 48 82 95 67 25 14
12/08/19 to 18/08/19 73 11 43 ** 98 61
19/08/19 to 25/08/19 93 78 73 00 53 61
26/08/19 to 01/09/19 19 02 11 81 60 02
02/09/19 to 08/09/19 05 ** 25 04 04 55
09/09/19 to 15/09/19 39 00 04 88 77 03
16/09/19 to 22/09/19 26 71 31 10 60 29
23/09/19 to 29/09/19 25 23 73 61 74 46
30/09/19 to 06/10/19 58 53 48 05 33 76
07/10/19 to 13/10/19 85 41 47 69 91 69
14/10/19 to 20/10/19 14 63 81 57 51 97
21/10/19 to 27/10/19 57 90 96 07 ** **
04/11/19 to 10/11/19 73 77 90 41 97 87
11/11/19 to 17/11/19 35 46 14 77 05 71
18/11/19 to 24/11/19 14 30 06 28 21 24
25/11/19 to 01/12/19 13 33 40 13 69 98
02/12/19 to 08/12/19 31 81 40 60 29 65
09/12/19 to 15/12/19 36 53 59 21 09 84
16/12/19 to 22/12/19 10 14 35 16 46 21
23/12/19 to 29/12/19 34 59 06 26 86 97
30/12/19 to 05/01/20 68 50 27 82 50 12
06/01/20 to 12/01/20 59 03 39 24 86 25
13/01/20 to 19/01/20 77 95 57 08 03 03
20/01/20 to 26/01/20 82 31 17 35 09 65
27/01/20 to 02/02/20 52 76 69 78 64 38
03/02/20 to 09/02/20 08 28 25 48 43 32
10/02/20 to 16/02/20 10 77 25 05 13 03
17/02/20 to 23/02/20 12 44 38 87 91 08
24/02/20 to 01/03/20 70 77 75 51 45 04
02/03/20 to 08/03/20 69 20 11 88 12 61
09/03/20 to 15/03/20 55 ** 06 36 40 43
16/03/20 to 22/03/20 90 02 91 19 09 51
18/05/20 to 24/05/20 ** 47 82 80 34 98
25/05/20 to 31/05/20 55 50 83 19 51 88
01/06/20 to 07/06/20 97 53 08 60 54 49
08/06/20 to 14/06/20 86 52 38 51 34 30
15/06/20 to 21/06/20 18 50 75 53 84 68
22/06/20 to 28/06/20 17 70 86 26 60 64
29/06/20 to 05/07/20 82 52 23 96 32 73
06/07/20 to 12/07/20 54 30 04 11 39 06
13/07/20 to 19/07/20 64 12 30 48 75 78
20/07/20 to 26/07/20 95 50 93 29 37 75
27/07/20 to 02/08/20 58 23 56 61 72 51
03/08/20 to 09/08/20 17 55 62 19 14 93
10/08/20 to 16/08/20 84 87 17 39 20 **
17/08/20 to 23/08/20 55 33 63 77 13 13
24/08/20 to 30/08/20 57 74 56 20 64 14
31/08/20 to 06/09/20 51 58 87 12 27 85
07/09/20 to 13/09/20 68 14 76 90 82 10
14/09/20 to 20/09/20 14 53 26 88 27 60
21/09/20 to 27/09/20 65 17 12 04 91 28
28/09/20 to 04/10/20 69 90 98 18 68 14
05/10/20 to 11/10/20 84 51 31 73 97 86
12/10/20 to 18/10/20 84 15 02 36 30 80
19/10/20 to 25/10/20 47 86 90 76 16 64
26/10/20 to 01/11/20 78 83 31 91 09 26
02/11/20 to 08/11/20 73 93 49 37 83 42
16/11/20 to 22/11/20 ** ** ** 20 01 94
23/11/20 to 29/11/20 40 12 18 22 99 28
30/11/20 to 06/12/20 16 60 09 12 79 78
07/12/20 to 13/12/20 93 70 33 69 73 07
14/12/20 to 20/12/20 33 79 94 43 26 73
21/12/20 to 27/12/20 85 13 30 05 14 54
28/12/20 to 03/01/21 56 05 83 08 30 44
04/01/21 to 10/01/21 38 73 91 22 27 22
11/01/21 to 17/01/21 08 75 26 09 50 44
18/01/21 to 24/01/21 07 05 06 42 25 21
25/01/21 to 31/01/21 55 ** 24 82 16 52
01/02/21 to 07/02/21 51 22 09 95 19 62
08/02/21 to 14/02/21 64 54 64 43 53 15
15/02/21 to 21/02/21 08 12 61 79 43 52
22/02/21 to 28/02/21 46 81 33 33 24 28
01/03/21 to 07/03/21 19 23 30 04 87 75
08/03/21 to 14/03/21 72 69 71 22 71 29
15/03/21 to 21/03/21 88 86 70 95 49 05
22/03/21 to 28/03/21 43 69 47 40 75 47
29/03/21 to 04/04/21 ** 57 18 12 83 74
05/04/21 to 11/04/21 00 94 97 27 92 28
12/04/21 to 18/04/21 62 64 50 88 47 66
19/04/21 to 25/04/21 95 07 88 13 27 95
26/04/21 to 02/05/21 11 86 98 94 25 93
03/05/21 to 09/05/21 08 02 31 69 25 97
10/05/21 to 16/05/21 85 02 23 26 91 39
17/05/21 to 23/05/21 79 38 78 40 84 54
24/05/21 to 30/05/21 99 36 61 81 57 11
31/05/21 to 06/06/21 99 32 59 86 11 15
07/06/21 to 13/06/21 00 67 31 39 31 80
14/06/21 to 20/06/21 67 36 10 09 47 52
21/06/21 to 27/06/21 61 30 34 43 73 31
28/06/21 to 04/07/21 08 43 62 50 48 82
05/07/21 to 11/07/21 88 06 50 35 90 49
12/07/21 to 18/07/21 28 31 24 62 96 46
19/07/21 to 25/07/21 84 08 58 36 25 56
26/07/21 to 01/08/21 88 49 22 99 70 84
02/08/21 to 08/08/21 33 29 34 66 20 71
09/08/21 to 15/08/21 05 25 02 14 84 73
16/08/21 to 22/08/21 68 61 04 04 66 94
23/08/21 to 29/08/21 28 38 00 73 93 06
30/08/21 to 05/09/21 57 02 03 37 91 75
06/09/21 to 12/09/21 56 35 68 56 01 **
13/09/21 to 19/09/21 51 81 85 91 12 67
20/09/21 to 26/09/21 59 23 73 53 41 81
27/09/21 to 03/10/21 58 99 44 31 38 91
04/10/21 to 10/10/21 74 16 93 89 29 94
11/10/21 to 17/10/21 08 67 88 65 86 38
18/10/21 to 24/10/21 27 79 64 39 09 53
25/10/21 to 31/10/21 59 47 87 40 58 10
08/11/21 to 14/11/21 ** 88 07 27 84 20
15/11/21 to 21/11/21 10 04 83 60 29 07
22/11/21 to 28/11/21 78 29 41 06 48 63
29/11/21 to 05/12/21 48 34 89 28 71 63
06/12/21 to 12/12/21 77 72 64 17 16 76
13/12/21 to 19/12/21 17 02 60 87 20 89
20/12/21 to 26/12/21 47 97 13 82 00 38
27/12/21 to 02/01/22 15 49 76 61 99 60
03/01/22 to 09/01/22 63 04 42 12 31 38
10/01/22 to 16/01/22 51 10 96 57 66 23
17/01/22 to 23/01/22 81 09 51 ** 51 59
24/01/22 to 30/01/22 42 72 ** 76 28 14
31/01/22 to 06/02/22 13 34 46 37 44 27
07/02/22 to 13/02/22 50 42 84 70 03 29
14/02/22 to 20/02/22 89 05 66 50 32 77
21/02/22 to 27/02/22 56 26 04 35 92 67
28/02/22 to 06/03/22 71 23 12 62 15 81
07/03/22 to 13/03/22 86 20 39 87 81 17
14/03/22 to 20/03/22 30 73 81 12 ** 75
21/03/22 to 27/03/22 39 75 40 65 14 74
28/03/22 to 03/04/22 68 45 95 21 62 27
04/04/22 to 10/04/22 12 36 37 09 25 90
11/04/22 to 17/04/22 52 91 40 03 46 61
18/04/22 to 24/04/22 27 48 13 16 82 91
25/04/22 to 01/05/22 06 49 04 25 39 29
02/05/22 to 08/05/22 76 14 20 51 98 17
09/05/22 to 15/05/22 72 46 ** 77 89 68
16/05/22 to 22/05/22 95 89 61 74 34 03
23/05/22 to 29/05/22 91 29 81 13 10 29
30/05/22 to 05/06/22 81 96 96 26 54 23
06/06/22 to 12/06/22 77 95 52 41 65 51
13/06/22 to 19/06/22 03 88 37 77 64 42
20/06/22 to 26/06/22 40 72 81 81 70 51
27/06/22 to 03/07/22 12 16 09 94 85 80
04/07/22 to 10/07/22 12 93 56 00 49 64
11/07/22 to 17/07/22 21 79 48 30 52 85
18/07/22 to 24/07/22 66 94 70 13 28 89
25/07/22 to 31/07/22 13 17 50 46 96 09
01/08/22 to 07/08/22 67 54 41 44 07 43
08/08/22 to 14/08/22 43 77 75 72 81 00
15/08/22 to 21/08/22 ** 95 53 58 50 23
22/08/22 to 28/08/22 07 29 59 65 97 82
29/08/22 to 04/09/22 21 32 ** 00 13 80
05/09/22 to 11/09/22 32 82 84 32 77 26
12/09/22 to 18/09/22 87 68 65 50 00 77
19/09/22 to 25/09/22 74 59 44 14 28 63
26/09/22 to 02/10/22 51 63 60 25 68 21
03/10/22 to 09/10/22 01 90 37 74 35 28
10/10/22 to 16/10/22 48 15 96 95 41 84
17/10/22 to 23/10/22 14 12 22 17 62 **
31/10/22 to 06/11/22 79 78 26 07 46 19
07/11/22 to 13/11/22 47 11 99 11 50 98
14/11/22 to 20/11/22 05 07 94 59 80 81
21/11/22 to 27/11/22 45 40 34 36 32 85
28/11/22 to 04/12/22 60 12 28 63 89 64
05/12/22 to 11/12/22 39 60 63 57 13 34
12/12/22 to 18/12/22 65 87 22 30 56 91
19/12/22 to 25/12/22 63 14 81 02 17 08
26/12/22 to 01/01/23 45 39 71 06 60 60
02/01/23 to 08/01/23 26 04 70 96 81 07
09/01/23 to 15/01/23 59 07 03 54 92 97
16/01/23 to 22/01/23 00 25 43 71 29 06
23/01/23 to 29/01/23 21 48 91 ** 80 69
30/01/23 to 05/02/23 81 67 53 82 03 26
06/02/23 to 12/02/23 98 13 42 51 97 44
13/02/23 to 19/02/23 62 68 77 64 14 25
20/02/23 to 26/02/23 72 23 16 49 15 63
27/02/23 to 05/03/23 00 22 34 27 66 53
06/03/23 to 12/03/23 53 45 ** 21 63 17
13/03/23 to 19/03/23 27 30 00 57 51 25
20/03/23 to 26/03/23 40 60 01 75 44 44
27/03/23 to 02/04/23 42 96 24 63 76 90
03/04/23 to 09/04/23 41 09 93 96 20 62
10/04/23 to 16/04/23 11 31 36 79 07 13
17/04/23 to 23/04/23 10 52 76 15 74 29
24/04/23 to 30/04/23 10 21 34 64 07 34
01/05/23 to 07/05/23 72 10 05 26 16 93
08/05/23 to 14/05/23 30 26 76 48 82 55
15/05/23 to 21/05/23 32 62 64 09 13 19
22/05/23 to 28/05/23 99 28 49 68 57 09
29/05/23 to 04/06/23 90 88 98 49 67 64
05/06/23 to 11/06/23 93 19 23 60 85 24
12/06/23 to 18/06/23 62 90 65 52 34 32
19/06/23 to 25/06/23 33 32 69 29 57 31
26/06/23 to 02/07/23 99 82 16 16 42 27
03/07/23 to 09/07/23 38 56 59 33 44 85
10/07/23 to 16/07/23 44 85 85 01 38 71
17/07/23 to 23/07/23 49 07 11 53 93 95
24/07/23 to 30/07/23 20 04 99 18 45 04
31/07/23 to 06/08/23 88 17 91 79 10 72
07/08/23 to 13/08/23 98 72 85 33 19 05
14/08/23 to 20/08/23 24 ** 43 11 44 82
21/08/23 to 27/08/23 ** 28 78 16 47 40
28/08/23 to 03/09/23 42 39 37 60 36 09
04/09/23 to 10/09/23 19 57 60 20 00 84
11/09/23 to 17/09/23 70 26 51 93 97 78
18/09/23 to 24/09/23 25 89 97 04 34 43
25/09/23 to 01/10/23 73 15 05 39 77 80
02/10/23 to 08/10/23 32 47 85 32 43 40
09/10/23 to 15/10/23 15 86 99 38 99 38
16/10/23 to 22/10/23 13 84 06 65 98 16
23/10/23 to 29/10/23 38 26 02 02 39 57
30/10/23 to 05/11/23 90 19 56 69 23 62
06/11/23 to 12/11/23 65 10 19 68 ** **
20/11/23 to 26/11/23 82 34 91 77 45 15
27/11/23 to 03/12/23 14 99 84 64 08 23
04/12/23 to 10/12/23 90 24 48 68 57 71
11/12/23 to 17/12/23 94 95 76 79 50 76
18/12/23 to 24/12/23 77 41 53 54 21 63
25/12/23 to 31/12/23 42 75 14 79 67 15
01/01/24 to 07/01/24 50 88 80 96 69 79
08/01/24 to 14/01/24 61 02 50 68 02 27
15/01/24 to 21/01/24 77 08 88 01 77 18
22/01/24 to 28/01/24 91 61 28 64 ** 44
29/01/24 to 04/02/24 12 50 05 99 05 04
05/02/24 to 11/02/24 70 95 87 81 41 58
12/02/24 to 18/02/24 40 66 44 52 05 62
19/02/24 to 25/02/24 97 20 40 08 67 36
26/02/24 to 03/03/24 01 05 46 94 27 92
04/03/24 to 10/03/24 17 70 63 47 95 24
11/03/24 to 17/03/24 13 98 01 78 53 19
18/03/24 to 24/03/24 44 01 12 16 34 66
25/03/24 to 31/03/24 ** 37 84 30 57 46
01/04/24 to 07/04/24 67 62 39 04 32 88
08/04/24 to 14/04/24 91 78 51 04 06 35
15/04/24 to 21/04/24 41 03 73 39 39 10
22/04/24 to 28/04/24 90 71 69 31 65 13
29/04/24 to 05/05/24 78 19 39 29 02 09
06/05/24 to 12/05/24 82 40 17 43 89 91
13/05/24 to 19/05/24 35 43 46 42 84 47
20/05/24 to 26/05/24 40 25 86 57 43 57
27/05/24 to 02/06/24 19 89 35 32 76 59
03/06/24 to 09/06/24 85 63 43 30 15 79
10/06/24 to 16/06/24 67 95 15 72 89 48
17/06/24 to 23/06/24 01 00 22 88 13 42
24/06/24 to 30/06/24 00 86 31 33 95 23
01/07/24 to 07/07/24 25 68 14 28 88 96
08/07/24 to 14/07/24 62 62 72 76 54 68
15/07/24 to 21/07/24 48 43 36 40 72 08
22/07/24 to 28/07/24 88 06 11 41 90 55
29/07/24 to 04/08/24 39 12 70 39 73 73
05/08/24 to 11/08/24 77 09 66 13 21 07
12/08/24 to 18/08/24 84 20 89 ** 41 70
19/08/24 to 25/08/24 38 77 84 03 28 86
26/08/24 to 01/09/24 04 91 15 52 68 45
02/09/24 to 08/09/24 29 10 48 88 51 **
09/09/24 to 15/09/24 61 74 49 87 49 71
16/09/24 to 22/09/24 64 65 57 11 28 71
23/09/24 to 29/09/24 55 42 23 74 42 79
30/09/24 to 06/10/24 66 23 19 80 34 05
07/10/24 to 13/10/24 43 61 61 46 88 75
14/10/24 to 20/10/24 79 35 29 21 04 31
21/10/24 to 26/10/24 | 49 | 62 | 02 | 60 | 90 | 09 |
04/11/24 to 09/11/24 | ** | ** | 07 | 16 | 73 | 48 |
18/11/24 to 23/11/24 | 86 | 92 | 59 | 94 | 93 | 35 |
02/12/24 to 07/12/24 | 53 | 12 | 03 | 41 | 54 | 04 |
16/12/24 to 21/12/24 | 31 | 55 | 93 | 84 | 27 | 87 |
30/12/24 to 04/01/25 | 28 | 69 | 98 | 19 | 46 | 68 |
13/01/25 to 18/01/25 | 26 | 72 | 08 | 07 | 88 | 56 |
27/01/25 to 01/02/25 | 08 | 54 | 74 | 43 | 88 | 73 |
10/02/25 to 15/02/25 | 02 | 08 | 55 | 29 | 98 | 45 |
24/02/25 to 01/03/25 | 05 | 63 | 65 | 79 | 94 | 03 |
10/03/25 to 15/03/25 | 78 | 78 | 93 | 69 | ** | 31 |
24/03/25 to 29/03/25 | 02 | 90 | 46 | 21 | 23 | 88 |
07/04/25 to 12/04/25 | 09 | 65 | 61 | 25 | 64 | 45 |
21/04/25 to 26/04/25 | 05 | 28 | 44 | 27 | 05 | 94 |
05/05/25 to 10/05/25 | 64 | 57 | 59 | 56 | 86 | 44 |
19/05/25 to 24/05/25 | 29 | 56 | 50 | 95 | 81 | 77 |
02/06/25 to 07/06/25 | 81 | 06 | 69 | 86 | 64 | 71 |
16/06/25 to 21/06/25 | 22 | 13 | 29 | 01 | 59 | 16 |
30/06/25 to 05/07/25 | 19 | 98 | 42 | 09 | 18 | 68 |
14/07/25 to 19/07/25 | 81 | 24 | 75 | 58 | 10 | 56 |
28/07/25 to 02/08/25 | 01 | 69 | 04 | 71 | 21 | 80 |
11/08/25 to 16/08/25 | 59 | 11 | 08 | 18 | ** | ** |
25/08/25 to 30/08/25 | 66 | 50 | ** | 21 | 87 | 79 |
08/09/25 to 13/09/25 | 10 | 28 | 18 | 71 | 86 | 19 |
22/09/25 to 27/09/25 | 67 | 44 | 32 | 40 | 43 | 44 |
06/10/25 to 11/10/25 | 25 | 89 | 38 | 69 | 11 | 05 |
03/11/25 to 08/11/25 | 50 | 92 | 80 | 67 | 43 | 16 |
17/11/25 to 22/11/25 | 60 | 55 | 53 | 40 | 04 | 97 |
24/11/25 to 29/11/25 | ** | ** | ** | ** | ** | 44 |
01/12/25 to 06/12/25 | 73 | 29 | 11 | 98 | 56 | 88 |
15/12/25 to 20/12/25 | 20 | 30 | 08 | 38 | 57 | 40 |
12/01/26 to 17/01/26 | 71 | 94 | 22 | 16 | 22 | 01 |
26/01/26 to 31/01/26 | ** | 27 | 69 | 31 | 93 | 37 |
09/02/26 to 14/02/26 | 97 | 72 | 24 | 70 | 10 | 26 |
23/02/26 to 28/02/26 | 19 | 06 | 39 | 02 | 47 | 47 |
09/03/26 to 14/03/26 | 37 | 06 | 77 | 16 | 92 | 77 |
23/03/26 to 28/03/26 | 44 | 20 | 70 | 77 | 13 | 52 |
06/04/26 to 11/04/26 | 95 | 63 | 24 | 43 | 69 | 93 |
20/04/26 to 25/04/26 | 65 | 70 | 90 | 26 | 77 | 90 |
27/04/26 to 02/05/26 | ** | ** | ** | 93 | 32 | 16 |
04/05/26 to 09/05/26 | ** | 11 | 02 | 04 | 83 | 26 |
11/05/26 to 16/05/26 | ** | ** | 38 | 92 | 68 | 08 |
18/05/26 to 23/05/26 | 04 | 81 | 18 | 83 | 06 | 04 |
25/05/26 to 30/05/26 | 84 | 38 | 90 | 16 | 25 | 98 |
01/06/26 to 06/06/26 | 26 | 60 | 74 | 31 | 64 | 92 |
08/06/26 to 13/06/26 | 12 | 77 | 77 | 84 | 74 | 66 |
15/06/26 to 20/06/26 | 20 | 97 | 89 | 33 | 79 | 84 |
22/06/26 to 27/06/26 | 61 | 30 | 85 | 47 | 65 | 68 |
29/06/26 to 04/07/26 | 43 | 92 | 03 | 64 | 31 | 51 |
06/07/26 to 11/07/26 | 40 | 05 | 69 | 64 | 97 | 39 |
13/07/26 to 18/07/26 | 48 | 28 | 72 | 33 | 40 | 18 |
20/07/26 to 25/07/26 | 14 | 37 | 90 | 25 | 87 | 03 |
27/07/26 to 01/08/26 | 86 | 71 | 34 | 04 | 33 | 00 |
03/08/26 to 08/08/26 | 17 | 11 | 50 | 21 | 45 | 54 |
10/08/26 to 15/08/26 | 20 | 75 | 33 | 30 | 27 | ** |
17/08/26 to 22/08/26 | 84 | 50 | 79 | 02 | 91 | 41 |
24/08/26 to 29/08/26 | 89 | 50 | 84 | 12 | 39 | 61 |
31/08/26 to 05/09/26 | 82 | 09 | 26 | 91 | 75 | 99 |
07/09/26 to 12/09/26 | 74 | 58 | 41 | 32 | 74 | 54 |
14/09/26 to 19/09/26 | 22 | ** | 56 | 77 | 15 | 80 |
21/09/26 to 26/09/26 | 06 | 97 | 29 | 04 | 75 | 85 |
28/09/26 to 03/10/26 | 22 | 60 | 21 | 08 | 57 | 24 |
05/10/26 to 10/10/26 | 08 | 25 | 37 | 41 | 34 | 53 |
12/10/26 to 17/10/26 | 57 | 89 | 30 | ** | ** | ** |
Reading the Milan Night Jodi Chart
Milan Night opens at 09:10 PM and closes at 11:10 PM, Monday to Saturday (closed on Sunday). Each box of this Milan Night jodi chart is one day's jodi — the open ank and the close ank side by side.
Players also search it as milan night chart, milan night matka chart, dpboss milan night jodi chart or milan night chart record. How often each jodi came is on the jodi count chart.
Milan Night is one of the most-played night markets: open after 9 PM, close two hours later, Monday to Saturday. Milan Day is its afternoon session.
See today's live result on the Milan Night result today page, or open the Milan Night panel chart.
Milan Night Chart Facts
- 361 Milan Night results on record, from 21/10/2024 to 14/10/2026.
- Most common open ank: 0 · most common close ank: 4.
- Most repeated jodi: 04 (8 times).
- Red jodis (doubles and cut pairs): 78 of 361.
These are counts from past results only. Past results do not decide future ones.
DPBoss Milan Night Jodi Chart — Questions
What does the Milan Night jodi chart show?
Every Milan Night jodi ever declared, one row per week, oldest at the top and this week at the bottom.
Milan Night timing?
Open 09:10 PM, close 11:10 PM IST, Monday to Saturday (closed on Sunday).
When is the Milan Night chart updated?
About a minute after each new Milan Night result.