28/12/15 to 03/01/16 71 51 52 23 84
04/01/16 to 10/01/16 00 43 68 00 63
11/01/16 to 17/01/16 03 69 06 ** 38
18/01/16 to 24/01/16 90 02 92 26 02
25/01/16 to 31/01/16 25 ** 64 66 27
01/02/16 to 07/02/16 66 45 44 44 48
08/02/16 to 14/02/16 06 24 77 83 93
15/02/16 to 21/02/16 27 97 68 90 21
22/02/16 to 28/02/16 65 75 17 30 07
29/02/16 to 06/03/16 25 88 44 09 94
07/03/16 to 13/03/16 44 96 50 36 50
14/03/16 to 20/03/16 17 83 43 84 64
21/03/16 to 27/03/16 74 13 57 ** 99
28/03/16 to 03/04/16 15 56 15 82 98
04/04/16 to 10/04/16 42 05 54 27 15
11/04/16 to 17/04/16 49 20 03 96 82
18/04/16 to 24/04/16 47 75 82 52 79
25/04/16 to 01/05/16 58 15 12 58 87
02/05/16 to 08/05/16 77 08 66 93 24
09/05/16 to 15/05/16 47 65 23 94 33
16/05/16 to 22/05/16 66 72 84 05 85
23/05/16 to 29/05/16 69 72 64 52 43
30/05/16 to 05/06/16 20 15 06 68 32
06/06/16 to 12/06/16 47 93 15 52 68
13/06/16 to 19/06/16 49 69 36 33 46
20/06/16 to 26/06/16 90 37 56 70 49
27/06/16 to 03/07/16 05 57 29 72 73
04/07/16 to 10/07/16 99 07 75 ** 19
11/07/16 to 17/07/16 90 07 40 30 46
18/07/16 to 24/07/16 03 03 28 67 87
25/07/16 to 31/07/16 98 14 62 06 30
01/08/16 to 07/08/16 44 26 42 29 05
08/08/16 to 14/08/16 44 52 ** 41 40
15/08/16 to 21/08/16 ** 09 04 29 76
22/08/16 to 28/08/16 56 79 44 93 56
29/08/16 to 04/09/16 09 57 17 33 17
05/09/16 to 11/09/16 28 28 09 60 36
12/09/16 to 18/09/16 34 53 16 99 21
19/09/16 to 25/09/16 96 77 31 31 42
26/09/16 to 02/10/16 72 48 25 58 08
03/10/16 to 09/10/16 03 48 73 49 17
10/10/16 to 16/10/16 70 95 31 20 04
17/10/16 to 23/10/16 68 20 73 39 89
24/10/16 to 30/10/16 67 04 72 36 **
07/11/16 to 13/11/16 16 71 46 ** **
05/12/16 to 11/12/16 34 67 54 58 91
12/12/16 to 18/12/16 82 10 39 84 08
19/12/16 to 25/12/16 88 08 91 05 43
26/12/16 to 01/01/17 22 55 95 ** 18
02/01/17 to 08/01/17 78 99 74 84 81
09/01/17 to 15/01/17 94 25 54 70 55
16/01/17 to 22/01/17 70 47 08 ** 39
23/01/17 to 29/01/17 37 23 29 ** 33
30/01/17 to 05/02/17 21 28 05 32 31
06/02/17 to 12/02/17 ** 14 92 22 95
13/02/17 to 19/02/17 80 62 74 34 98
20/02/17 to 26/02/17 51 33 38 98 15
27/02/17 to 05/03/17 53 56 30 97 50
06/03/17 to 12/03/17 47 16 08 02 71
13/03/17 to 19/03/17 ** 60 53 62 20
20/03/17 to 26/03/17 66 74 41 07 95
27/03/17 to 02/04/17 44 48 38 56 36
03/04/17 to 09/04/17 86 15 58 81 83
10/04/17 to 16/04/17 43 99 62 22 16
17/04/17 to 23/04/17 77 73 59 75 78
24/04/17 to 30/04/17 30 01 89 61 75
01/05/17 to 07/05/17 17 91 60 05 90
08/05/17 to 14/05/17 76 74 19 27 27
15/05/17 to 21/05/17 34 25 09 51 02
22/05/17 to 28/05/17 34 90 74 29 29
29/05/17 to 04/06/17 02 37 63 54 91
05/06/17 to 11/06/17 17 97 26 74 70
12/06/17 to 18/06/17 27 08 99 28 44
19/06/17 to 25/06/17 55 59 83 96 21
26/06/17 to 02/07/17 ** 12 42 15 59
03/07/17 to 09/07/17 62 56 68 12 81
10/07/17 to 16/07/17 92 64 78 85 42
17/07/17 to 23/07/17 43 93 14 58 42
24/07/17 to 30/07/17 05 51 61 65 40
31/07/17 to 06/08/17 28 60 71 81 53
07/08/17 to 13/08/17 50 96 64 80 84
14/08/17 to 20/08/17 95 ** 52 40 37
21/08/17 to 27/08/17 61 16 18 14 97
28/08/17 to 03/09/17 14 18 55 07 52
04/09/17 to 10/09/17 19 22 10 19 49
11/09/17 to 17/09/17 94 07 60 68 43
18/09/17 to 24/09/17 53 23 12 96 77
25/09/17 to 01/10/17 46 32 09 13 67
02/10/17 to 08/10/17 53 71 46 55 61
23/10/17 to 29/10/17 ** ** 21 34 79
30/10/17 to 05/11/17 33 44 98 45 16
06/11/17 to 12/11/17 33 31 13 75 73
13/11/17 to 19/11/17 59 11 51 48 22
20/11/17 to 26/11/17 83 26 12 19 63
27/11/17 to 03/12/17 44 19 37 79 59
04/12/17 to 10/12/17 06 21 85 90 30
11/12/17 to 17/12/17 32 01 44 99 58
18/12/17 to 24/12/17 25 98 28 44 14
25/12/17 to 31/12/17 35 65 89 32 70
01/01/18 to 07/01/18 35 25 25 24 87
08/01/18 to 14/01/18 90 28 33 31 06
15/01/18 to 21/01/18 27 50 43 70 82
22/01/18 to 28/01/18 99 54 63 99 **
29/01/18 to 04/02/18 48 61 98 41 10
05/02/18 to 11/02/18 49 83 86 67 82
12/02/18 to 18/02/18 71 05 08 24 73
19/02/18 to 25/02/18 95 54 10 74 36
26/02/18 to 04/03/18 21 78 25 18 **
05/03/18 to 11/03/18 12 14 40 25 71
12/03/18 to 18/03/18 20 56 40 91 73
19/03/18 to 25/03/18 69 96 29 44 54
26/03/18 to 01/04/18 17 25 78 36 26
02/04/18 to 08/04/18 22 38 62 33 96
09/04/18 to 15/04/18 39 73 46 11 47
16/04/18 to 22/04/18 25 61 20 51 15
23/04/18 to 29/04/18 62 80 23 36 58
30/04/18 to 06/05/18 93 98 75 75 97
07/05/18 to 13/05/18 18 67 63 81 77
14/05/18 to 20/05/18 07 95 94 51 85
21/05/18 to 27/05/18 58 50 01 94 **
28/05/18 to 03/06/18 12 38 49 62 20
04/06/18 to 10/06/18 49 64 69 01 69
11/06/18 to 17/06/18 89 40 53 72 24
18/06/18 to 24/06/18 18 90 73 59 39
25/06/18 to 01/07/18 83 43 31 05 04
02/07/18 to 08/07/18 04 15 39 80 18
09/07/18 to 15/07/18 68 82 09 53 53
16/07/18 to 22/07/18 28 12 07 04 73
23/07/18 to 29/07/18 50 34 71 57 78
30/07/18 to 05/08/18 60 57 78 58 80
06/08/18 to 12/08/18 01 32 39 41 **
13/08/18 to 19/08/18 32 17 ** 24 71
20/08/18 to 26/08/18 87 40 83 96 94
27/08/18 to 02/09/18 ** ** 01 70 63
03/09/18 to 09/09/18 38 48 19 57 51
10/09/18 to 16/09/18 17 20 46 59 60
17/09/18 to 23/09/18 98 76 56 64 36
24/09/18 to 30/09/18 38 75 94 21 26
01/10/18 to 07/10/18 76 63 90 52 13
08/10/18 to 14/10/18 28 21 86 43 87
15/10/18 to 21/10/18 31 55 34 74 20
22/10/18 to 28/10/18 06 54 96 81 14
29/10/18 to 04/11/18 02 83 48 23 72
12/11/18 to 18/11/18 09 31 91 04 20
19/11/18 to 25/11/18 66 07 02 79 82
26/11/18 to 02/12/18 08 46 51 21 59
03/12/18 to 09/12/18 22 51 94 66 98
10/12/18 to 16/12/18 19 79 76 30 93
17/12/18 to 23/12/18 00 56 30 66 14
24/12/18 to 30/12/18 ** 37 78 16 53
31/12/18 to 06/01/19 78 05 27 64 71
07/01/19 to 13/01/19 10 99 64 97 33
14/01/19 to 20/01/19 68 48 22 65 69
21/01/19 to 27/01/19 00 80 ** 07 75
28/01/19 to 03/02/19 70 85 79 08 24
04/02/19 to 10/02/19 97 96 02 71 16
11/02/19 to 17/02/19 01 66 54 45 92
18/02/19 to 24/02/19 27 68 86 80 98
25/02/19 to 03/03/19 45 14 62 47 46
04/03/19 to 10/03/19 41 12 49 01 87
11/03/19 to 17/03/19 58 22 75 66 00
18/03/19 to 24/03/19 83 95 39 ** 15
25/03/19 to 31/03/19 32 89 06 77 34
01/04/19 to 07/04/19 05 66 67 50 15
08/04/19 to 14/04/19 40 59 35 37 80
15/04/19 to 21/04/19 88 02 50 31 43
22/04/19 to 28/04/19 86 28 63 82 68
29/04/19 to 05/05/19 09 12 61 10 43
06/05/19 to 12/05/19 86 58 04 71 01
13/05/19 to 19/05/19 67 25 30 91 64
20/05/19 to 26/05/19 43 42 33 93 59
27/05/19 to 02/06/19 09 55 15 50 28
03/06/19 to 09/06/19 70 24 55 71 42
10/06/19 to 16/06/19 15 18 08 ** 99
17/06/19 to 23/06/19 29 73 97 83 18
15/07/19 to 21/07/19 97 23 22 05 02
22/07/19 to 28/07/19 40 87 62 51 26
29/07/19 to 04/08/19 48 10 33 28 33
05/08/19 to 11/08/19 51 34 34 22 28
12/08/19 to 18/08/19 31 60 67 ** 59
19/08/19 to 25/08/19 66 77 13 92 31
26/08/19 to 01/09/19 91 99 24 44 00
02/09/19 to 08/09/19 ** 17 01 45 64
09/09/19 to 15/09/19 76 28 23 87 42
16/09/19 to 22/09/19 76 97 60 76 41
23/09/19 to 29/09/19 40 78 42 42 14
30/09/19 to 06/10/19 18 07 95 07 64
07/10/19 to 13/10/19 69 24 19 19 30
14/10/19 to 20/10/19 16 36 05 11 15
21/10/19 to 27/10/19 01 49 43 83 **
04/11/19 to 10/11/19 92 83 93 43 79
11/11/19 to 17/11/19 46 97 95 61 38
18/11/19 to 24/11/19 10 37 28 93 60
25/11/19 to 01/12/19 03 82 79 13 74
02/12/19 to 08/12/19 99 02 88 86 80
09/12/19 to 15/12/19 97 10 02 70 21
16/12/19 to 22/12/19 22 84 67 16 31
23/12/19 to 29/12/19 18 15 23 44 99
30/12/19 to 05/01/20 15 89 38 86 68
06/01/20 to 12/01/20 72 96 72 60 69
13/01/20 to 19/01/20 88 46 25 01 89
20/01/20 to 26/01/20 31 38 77 30 25
27/01/20 to 02/02/20 36 05 62 15 49
03/02/20 to 09/02/20 80 76 43 12 53
10/02/20 to 16/02/20 15 92 37 39 32
17/02/20 to 23/02/20 81 43 84 84 74
24/02/20 to 01/03/20 45 12 18 40 24
02/03/20 to 08/03/20 40 72 17 46 70
09/03/20 to 15/03/20 ** ** 71 66 70
16/03/20 to 22/03/20 30 31 39 98 11
11/05/20 to 17/05/20 13 61 44 21 93
18/05/20 to 24/05/20 05 03 55 29 26
25/05/20 to 31/05/20 54 75 51 37 17
01/06/20 to 07/06/20 65 05 89 69 32
08/06/20 to 14/06/20 28 66 59 99 84
15/06/20 to 21/06/20 96 30 40 99 81
22/06/20 to 28/06/20 30 82 41 62 44
29/06/20 to 05/07/20 46 37 64 47 60
06/07/20 to 12/07/20 55 24 16 30 88
13/07/20 to 19/07/20 04 02 74 61 67
20/07/20 to 26/07/20 17 43 01 01 58
27/07/20 to 02/08/20 35 39 58 18 62
03/08/20 to 09/08/20 52 23 90 46 41
10/08/20 to 16/08/20 57 07 65 62 32
17/08/20 to 23/08/20 25 59 02 85 87
24/08/20 to 30/08/20 81 66 19 97 93
31/08/20 to 06/09/20 82 42 00 16 33
07/09/20 to 13/09/20 49 18 65 86 70
14/09/20 to 20/09/20 38 00 26 89 44
21/09/20 to 27/09/20 67 88 49 27 67
28/09/20 to 04/10/20 21 97 47 43 67
05/10/20 to 11/10/20 70 20 39 50 95
12/10/20 to 18/10/20 93 97 31 03 74
19/10/20 to 25/10/20 76 90 42 52 61
26/10/20 to 01/11/20 29 45 16 03 10
02/11/20 to 08/11/20 43 16 18 25 08
23/11/20 to 29/11/20 13 21 94 23 10
30/11/20 to 06/12/20 56 15 28 65 25
07/12/20 to 13/12/20 91 39 39 97 49
14/12/20 to 20/12/20 97 37 39 31 57
21/12/20 to 27/12/20 36 74 55 03 51
28/12/20 to 03/01/21 78 41 63 19 18
04/01/21 to 10/01/21 73 20 16 13 48
11/01/21 to 17/01/21 48 20 99 47 60
18/01/21 to 24/01/21 08 08 01 19 39
25/01/21 to 31/01/21 20 ** 70 59 24
01/02/21 to 07/02/21 23 76 37 55 55
08/02/21 to 14/02/21 69 19 60 98 69
15/02/21 to 21/02/21 88 12 20 55 53
22/02/21 to 28/02/21 29 80 18 11 76
01/03/21 to 07/03/21 29 63 74 54 87
08/03/21 to 14/03/21 49 11 22 07 99
15/03/21 to 21/03/21 60 11 13 59 53
22/03/21 to 28/03/21 53 36 96 39 28
29/03/21 to 04/04/21 ** 65 80 26 93
05/04/21 to 11/04/21 81 62 88 59 51
12/04/21 to 18/04/21 93 42 40 72 01
19/04/21 to 25/04/21 87 41 23 13 00
26/04/21 to 02/05/21 30 87 18 37 52
03/05/21 to 09/05/21 86 41 43 27 59
10/05/21 to 16/05/21 45 24 56 60 54
17/05/21 to 23/05/21 33 68 27 28 38
24/05/21 to 30/05/21 80 15 87 25 16
31/05/21 to 06/06/21 92 89 98 00 92
07/06/21 to 13/06/21 32 46 59 95 83
14/06/21 to 20/06/21 62 84 31 37 90
21/06/21 to 27/06/21 02 44 66 44 18
28/06/21 to 04/07/21 67 00 50 10 54
05/07/21 to 11/07/21 68 04 81 32 57
12/07/21 to 18/07/21 44 30 76 66 37
19/07/21 to 25/07/21 67 31 60 02 73
26/07/21 to 01/08/21 48 98 08 41 95
02/08/21 to 08/08/21 51 12 06 81 26
09/08/21 to 15/08/21 54 82 14 03 29
16/08/21 to 22/08/21 51 04 92 85 79
23/08/21 to 29/08/21 73 22 15 53 00
30/08/21 to 05/09/21 20 78 78 78 84
06/09/21 to 12/09/21 79 18 70 22 65
13/09/21 to 19/09/21 54 39 14 63 80
20/09/21 to 26/09/21 39 13 81 72 92
27/09/21 to 03/10/21 50 53 72 38 80
04/10/21 to 10/10/21 87 10 71 73 76
11/10/21 to 17/10/21 60 31 01 13 45
18/10/21 to 24/10/21 59 53 83 64 52
25/10/21 to 31/10/21 29 00 91 41 94
08/11/21 to 14/11/21 ** 08 88 09 97
15/11/21 to 21/11/21 60 38 74 97 50
22/11/21 to 28/11/21 48 29 28 48 67
29/11/21 to 05/12/21 41 79 23 79 10
06/12/21 to 12/12/21 68 32 95 76 13
13/12/21 to 19/12/21 75 57 39 20 90
20/12/21 to 26/12/21 59 35 21 62 10
27/12/21 to 02/01/22 40 39 52 96 86
03/01/22 to 09/01/22 02 52 86 94 82
10/01/22 to 16/01/22 44 18 00 15 35
17/01/22 to 23/01/22 94 66 18 43 18
24/01/22 to 30/01/22 82 16 ** 10 17
31/01/22 to 06/02/22 36 50 30 37 76
07/02/22 to 13/02/22 24 21 38 22 68
14/02/22 to 20/02/22 51 10 55 30 35
21/02/22 to 27/02/22 00 37 47 70 95
28/02/22 to 06/03/22 84 69 65 67 56
07/03/22 to 13/03/22 88 44 48 35 64
14/03/22 to 20/03/22 49 59 27 72 **
21/03/22 to 27/03/22 82 59 25 06 64
28/03/22 to 03/04/22 19 20 07 46 42
04/04/22 to 10/04/22 51 67 03 43 92
11/04/22 to 17/04/22 03 61 46 32 47
18/04/22 to 24/04/22 72 84 70 70 89
25/04/22 to 01/05/22 78 03 75 13 96
02/05/22 to 08/05/22 96 22 01 37 19
09/05/22 to 15/05/22 12 09 60 44 32
16/05/22 to 22/05/22 75 07 78 33 00
23/05/22 to 29/05/22 13 13 02 36 30
30/05/22 to 05/06/22 16 45 64 72 21
06/06/22 to 12/06/22 99 21 46 30 57
13/06/22 to 19/06/22 07 15 16 33 61
20/06/22 to 26/06/22 53 41 70 94 14
27/06/22 to 03/07/22 23 68 13 91 79
04/07/22 to 10/07/22 66 32 16 63 45
11/07/22 to 17/07/22 73 91 27 36 04
18/07/22 to 24/07/22 71 26 04 21 49
25/07/22 to 31/07/22 99 05 60 69 77
01/08/22 to 07/08/22 57 96 38 03 20
08/08/22 to 14/08/22 50 42 42 98 28
15/08/22 to 21/08/22 ** 12 94 51 79
22/08/22 to 28/08/22 33 99 19 79 69
29/08/22 to 04/09/22 68 67 38 50 53
05/09/22 to 11/09/22 01 72 74 54 70
12/09/22 to 18/09/22 31 72 37 58 56
19/09/22 to 25/09/22 35 69 04 48 94
26/09/22 to 02/10/22 18 74 68 61 08
03/10/22 to 09/10/22 84 03 24 74 06
10/10/22 to 16/10/22 39 27 24 18 62
17/10/22 to 23/10/22 66 09 07 83 42
31/10/22 to 06/11/22 90 20 82 53 59
07/11/22 to 13/11/22 46 10 63 78 90
14/11/22 to 20/11/22 08 60 24 40 37
21/11/22 to 27/11/22 71 40 71 44 81
28/11/22 to 04/12/22 22 25 95 41 45
05/12/22 to 11/12/22 46 88 93 79 35
12/12/22 to 18/12/22 04 04 33 10 44
19/12/22 to 25/12/22 43 45 52 15 01
26/12/22 to 01/01/23 66 18 77 79 02
02/01/23 to 08/01/23 93 49 15 62 88
09/01/23 to 15/01/23 74 31 56 53 31
16/01/23 to 22/01/23 31 52 24 60 84
23/01/23 to 29/01/23 18 64 63 ** 40
30/01/23 to 05/02/23 10 53 89 85 52
06/02/23 to 12/02/23 76 92 48 28 19
13/02/23 to 19/02/23 19 36 97 12 36
20/02/23 to 26/02/23 57 79 76 96 47
27/02/23 to 05/03/23 75 84 45 88 43
06/03/23 to 12/03/23 32 88 ** 51 65
13/03/23 to 19/03/23 89 92 58 57 13
20/03/23 to 26/03/23 32 71 88 76 81
27/03/23 to 02/04/23 44 71 60 93 30
03/04/23 to 09/04/23 88 72 57 40 90
10/04/23 to 16/04/23 13 10 95 90 95
17/04/23 to 23/04/23 28 28 11 56 27
24/04/23 to 30/04/23 12 72 26 77 93
01/05/23 to 07/05/23 58 87 24 56 26
08/05/23 to 14/05/23 64 34 87 24 80
15/05/23 to 21/05/23 47 15 93 82 64
22/05/23 to 28/05/23 62 85 37 61 13
29/05/23 to 04/06/23 95 14 03 98 20
05/06/23 to 11/06/23 10 77 05 69 63
12/06/23 to 18/06/23 61 43 05 13 94
19/06/23 to 25/06/23 35 73 20 07 14
26/06/23 to 02/07/23 99 26 93 50 99
03/07/23 to 09/07/23 65 43 42 81 05
10/07/23 to 16/07/23 52 03 79 31 48
17/07/23 to 23/07/23 91 11 42 11 69
24/07/23 to 30/07/23 30 94 24 25 61
31/07/23 to 06/08/23 94 77 18 88 24
07/08/23 to 13/08/23 75 92 69 40 92
14/08/23 to 20/08/23 44 ** 61 67 20
21/08/23 to 27/08/23 22 75 05 94 44
28/08/23 to 03/09/23 60 22 89 81 47
04/09/23 to 10/09/23 41 37 14 98 74
11/09/23 to 17/09/23 26 31 78 59 59
18/09/23 to 24/09/23 88 97 44 25 51
25/09/23 to 01/10/23 69 86 68 38 77
02/10/23 to 08/10/23 83 83 35 21 26
09/10/23 to 15/10/23 80 61 39 56 30
16/10/23 to 22/10/23 25 24 40 25 04
23/10/23 to 29/10/23 47 40 24 35 84
30/10/23 to 05/11/23 50 57 87 30 28
06/11/23 to 12/11/23 29 67 41 30 **
20/11/23 to 26/11/23 59 34 72 15 83
27/11/23 to 03/12/23 55 66 69 91 97
04/12/23 to 10/12/23 27 89 28 26 10
11/12/23 to 17/12/23 62 09 66 32 03
18/12/23 to 24/12/23 71 66 51 34 29
25/12/23 to 31/12/23 39 48 19 91 34
01/01/24 to 07/01/24 81 85 25 82 34
08/01/24 to 14/01/24 85 21 02 90 23
15/01/24 to 21/01/24 45 11 78 25 74
22/01/24 to 28/01/24 89 47 04 16 **
29/01/24 to 04/02/24 58 70 55 87 72
05/02/24 to 11/02/24 28 99 72 01 65
12/02/24 to 18/02/24 04 77 55 52 77
19/02/24 to 25/02/24 70 96 54 94 14
26/02/24 to 03/03/24 50 04 68 03 55
04/03/24 to 10/03/24 31 88 20 11 82
11/03/24 to 17/03/24 15 15 71 90 41
18/03/24 to 24/03/24 98 42 63 71 02
25/03/24 to 31/03/24 ** 12 71 84 08
01/04/24 to 07/04/24 67 54 71 03 22
08/04/24 to 14/04/24 61 97 38 01 79
15/04/24 to 21/04/24 63 90 85 64 58
22/04/24 to 28/04/24 55 44 11 87 14
29/04/24 to 05/05/24 11 66 40 44 40
06/05/24 to 12/05/24 67 20 32 86 67
13/05/24 to 19/05/24 03 98 80 20 29
20/05/24 to 26/05/24 54 81 04 97 46
27/05/24 to 02/06/24 39 36 58 32 74
03/06/24 to 09/06/24 19 67 68 32 65
10/06/24 to 16/06/24 46 25 91 51 22
17/06/24 to 23/06/24 35 13 11 18 65
24/06/24 to 30/06/24 48 93 52 97 97
01/07/24 to 07/07/24 32 50 47 89 12
08/07/24 to 14/07/24 09 96 25 13 81
15/07/24 to 21/07/24 82 67 95 68 44
22/07/24 to 28/07/24 40 45 40 82 13
29/07/24 to 04/08/24 94 43 42 23 12
05/08/24 to 11/08/24 14 30 06 35 52
12/08/24 to 18/08/24 04 11 07 ** 84
19/08/24 to 25/08/24 91 57 81 30 58
26/08/24 to 01/09/24 93 72 60 59 06
02/09/24 to 08/09/24 56 11 13 09 20
09/09/24 to 15/09/24 88 58 77 23 13
16/09/24 to 22/09/24 40 26 73 16 48
23/09/24 to 29/09/24 59 37 38 82 87
30/09/24 to 06/10/24 43 49 67 47 62
07/10/24 to 13/10/24 05 75 15 48 58
14/10/24 to 20/10/24 80 39 66 96 12
21/10/24 to 25/10/24 | 89 | 20 | 73 | 41 | 99 |
04/11/24 to 08/11/24 | ** | ** | 72 | 06 | 70 |
18/11/24 to 22/11/24 | 23 | 36 | 23 | 59 | 67 |
02/12/24 to 06/12/24 | 38 | 98 | 27 | 27 | 52 |
16/12/24 to 20/12/24 | 16 | 00 | 81 | 83 | 16 |
30/12/24 to 03/01/25 | 06 | 69 | 80 | 36 | 81 |
13/01/25 to 17/01/25 | 12 | 51 | 21 | 10 | 49 |
27/01/25 to 31/01/25 | 66 | 96 | 28 | 33 | 33 |
10/02/25 to 14/02/25 | 70 | 46 | 46 | 35 | 10 |
24/02/25 to 28/02/25 | 99 | 14 | 97 | 29 | 65 |
10/03/25 to 14/03/25 | 96 | 16 | 35 | 37 | ** |
24/03/25 to 28/03/25 | 69 | 67 | 93 | 60 | 39 |
07/04/25 to 11/04/25 | 53 | 70 | 50 | 68 | 23 |
21/04/25 to 25/04/25 | 09 | 90 | 79 | 90 | 00 |
05/05/25 to 09/05/25 | 57 | 75 | 74 | 05 | 98 |
19/05/25 to 23/05/25 | 34 | 79 | 67 | 29 | 74 |
02/06/25 to 06/06/25 | 36 | 42 | 84 | 73 | 64 |
16/06/25 to 20/06/25 | 33 | 19 | 13 | 75 | 09 |
30/06/25 to 04/07/25 | 07 | 93 | 87 | 61 | 29 |
14/07/25 to 18/07/25 | 14 | 21 | 79 | 69 | 13 |
28/07/25 to 01/08/25 | 13 | 73 | 25 | 36 | 15 |
11/08/25 to 15/08/25 | 77 | 55 | 96 | 04 | ** |
25/08/25 to 29/08/25 | 51 | 83 | 57 | 51 | 87 |
08/09/25 to 12/09/25 | 47 | 42 | 86 | 91 | 51 |
22/09/25 to 26/09/25 | 83 | 31 | 93 | 03 | 17 |
06/10/25 to 10/10/25 | 19 | 68 | 88 | 66 | 74 |
03/11/25 to 07/11/25 | 11 | 86 | 94 | 72 | 79 |
17/11/25 to 21/11/25 | 44 | 20 | 66 | 72 | 76 |
01/12/25 to 05/12/25 | 54 | 63 | 65 | 70 | 59 |
15/12/25 to 19/12/25 | 77 | 79 | 34 | 03 | 90 |
12/01/26 to 16/01/26 | 63 | 37 | 20 | 45 | 02 |
26/01/26 to 30/01/26 | ** | 30 | 53 | 47 | 57 |
09/02/26 to 13/02/26 | 99 | 80 | 96 | 86 | 80 |
23/02/26 to 27/02/26 | 32 | 82 | 32 | 64 | 76 |
09/03/26 to 13/03/26 | 94 | 20 | 23 | 79 | 72 |
23/03/26 to 27/03/26 | 41 | 94 | 80 | 13 | 26 |
06/04/26 to 10/04/26 | 92 | 91 | 65 | 98 | 91 |
20/04/26 to 24/04/26 | 65 | 03 | 66 | 57 | 51 |
27/04/26 to 01/05/26 | ** | ** | ** | 54 | 88 |
04/05/26 to 08/05/26 | ** | 77 | 14 | 41 | 56 |
11/05/26 to 15/05/26 | ** | ** | 80 | 28 | 64 |
18/05/26 to 22/05/26 | 44 | 68 | 11 | 00 | 98 |
25/05/26 to 29/05/26 | 02 | 49 | 17 | 93 | 81 |
01/06/26 to 05/06/26 | 17 | 01 | 12 | 27 | 51 |
08/06/26 to 12/06/26 | 43 | 18 | 62 | 43 | 78 |
15/06/26 to 19/06/26 | 11 | 84 | 77 | 96 | 43 |
22/06/26 to 26/06/26 | 39 | 29 | 40 | 08 | 65 |
29/06/26 to 03/07/26 | 38 | 36 | 54 | 35 | 59 |
06/07/26 to 10/07/26 | 80 | 02 | 81 | 84 | 81 |
13/07/26 to 17/07/26 | 51 | 00 | 25 | 72 | 04 |
20/07/26 to 24/07/26 | 42 | 72 | 71 | 13 | 24 |
27/07/26 to 31/07/26 | 72 | 06 | 42 | 35 | 82 |
03/08/26 to 07/08/26 | 24 | 19 | 69 | 61 | 73 |
10/08/26 to 14/08/26 | 78 | 75 | 18 | 64 | 93 |
17/08/26 to 21/08/26 | 67 | 06 | 00 | 24 | 20 |
24/08/26 to 28/08/26 | 63 | 02 | 98 | 88 | 69 |
31/08/26 to 04/09/26 | 83 | 68 | 16 | 06 | 15 |
07/09/26 to 11/09/26 | 65 | 19 | 85 | 54 | 32 |
14/09/26 to 18/09/26 | 61 | 83 | 62 | 00 | 45 |
21/09/26 to 25/09/26 | 43 | 70 | 69 | 20 | 24 |
28/09/26 to 02/10/26 | 41 | 32 | 72 | 88 | 37 |
05/10/26 to 09/10/26 | 53 | 43 | 95 | 04 | 76 |
12/10/26 to 16/10/26 | 58 | 40 | 30 | ** | ** |
Reading the Main Bazar Jodi Chart
Main Bazar opens at 10:00 PM and closes at 12:10 AM, Monday to Friday (closed on Saturday and Sunday). Each box of this Main Bazar jodi chart is one day's jodi — the open ank and the close ank side by side.
Players also search it as main bazar chart, main bazar matka chart, dpboss main bazar jodi chart or main bazar chart record. How often each jodi came is on the jodi count chart.
Main Bazar is the night's biggest market and the last result of the day — its close arrives just after midnight, Monday to Friday. It is widely traced back to the market Ratan Khatri started in 1964.
See today's live result on the Main Bazar result today page, or open the Main Bazar panel chart.
Main Bazar Chart Facts
- 302 Main Bazar results on record, from 21/10/2024 to 14/10/2026.
- Most common open ank: 7 · most common close ank: 3.
- Most repeated jodi: 72 (8 times).
- Red jodis (doubles and cut pairs): 62 of 302.
These are counts from past results only. Past results do not decide future ones.
DPBoss Main Bazar Jodi Chart — Questions
What does the Main Bazar jodi chart show?
Every Main Bazar jodi ever declared, one row per week, oldest at the top and this week at the bottom.
Main Bazar timing?
Open 10:00 PM, close 12:10 AM IST, Monday to Friday (closed on Saturday and Sunday).
When is the Main Bazar chart updated?
About a minute after each new Main Bazar result.